You are here
Imagine Floorplans
Imagine 2250RK

UVW1 | 5546 lbs |
---|---|
Hitch Weight1 | 515 lbs |
GVWR | 7495 lbs |
Length2 | 27' 11" |
Height5 | 11' 0" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 90 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Auminum Cage |
Awning Length | 19' |
Std. Bed Dimensions | 60" X 80" Queen |
Imagine 2400BH

UVW1 | 5725 lbs |
---|---|
Hitch Weight1 | 505 lbs |
GVWR | 7495 lbs |
Length2 | 28' 11" |
Height5 | 11' 0" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 82 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" X 80" Queen |
Imagine 2500RL

UVW1 | 5857 lbs |
---|---|
Hitch Weight1 | 581 lbs |
GVWR | 7495 lbs |
Length2 | 29' 10" |
Height5 | 11' 1" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 90 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" X 80" Queen |
Imagine 2600RB

UVW1 | 5795 lbs |
---|---|
Hitch Weight1 | 594 lbs |
GVWR | 7850 lbs |
Length2 | 29' 8" |
Height5 | 11' 2" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 82 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" X 80" Queen |
Imagine 2670MK

UVW1 | 6845 lbs |
---|---|
Hitch Weight1 | 690 lbs |
GVWR | 8495 lbs |
Length2 | 32' 3" |
Height5 | 11' 2" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 82 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" X 80" Queen |
Imagine 2800BH

UVW1 | 6386 lbs |
---|---|
Hitch Weight1 | 604 lbs |
GVWR | 8495 lbs |
Length2 | 32' 0" |
Height5 | 11' 2" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 82 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 19' |
Std. Bed Dimensions | 60" X 80" Queen |
Imagine 2910BH

UVW1 | 7087 lbs |
---|---|
Hitch Weight1 | 720 lbs |
GVWR | 8995 lbs |
Length2 | 33' 11" |
Height5 | 11' 2" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 90 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" x 80" Queen |
Imagine 2970RL

UVW1 | 7397 lbs |
---|---|
Hitch Weight1 | 751 lbs |
GVWR | 8995 lbs |
Length2 | 34' 2" |
Height5 | 11' 3" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 90 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 10' & 11' |
Std. Bed Dimensions | 60" X 80" Queen |
Imagine 3100RD

UVW1 | 7778 lbs |
---|---|
Hitch Weight1 | 791 lbs |
GVWR | 9495 lbs |
Length2 | 35' 11" |
Height5 | 11' 3" |
Axle Rating | |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 90 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Auminum Cage |
Awning Length | 19' |
Std. Bed Dimensions | 60" X 80" Queen |
Imagine 3250BH

UVW1 | 8496 lbs |
---|---|
Hitch Weight1 | 844 lbs |
GVWR | 10195 lbs |
Length2 | 36' 11" |
Height5 | 11' 5" |
Fresh Water Capacity4 | 52 |
Grey Water Capacity | 90 Gal |
Waste Water Capacity | 45 Gal |
Water Heater | 6 (17.8 GPH Recovery) |
LP Capacity | 40 lbs |
Furnace | 30000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-7 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" X 80" Queen |