You are here
Reflection Floorplans
Reflection 28BH

UVW1 | 9198 lbs |
---|---|
Hitch Weight1 | 1696 lbs |
GVWR | 11495 lbs |
Length2 | 34' 8" |
Height5 | 12' 3" |
Fresh Water Capacity4 | 74 |
Grey Water Capacity | 86 Gal |
Waste Water Capacity | 43 Gal |
Water Heater | On Demand |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" X 80" Queen |
Reflection 31MB

UVW1 | 9906 lbs |
---|---|
Hitch Weight1 | 1893 lbs |
GVWR | 11995 lbs |
Length2 | 36' 2" |
Height5 | 12' 3" |
Fresh Water Capacity4 | 74 |
Grey Water Capacity | 75 Gal |
Waste Water Capacity | 43 Gal |
Water Heater | On Demand |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' |
Std. Bed Dimensions | 60" X 80" Queen |
Reflection 303RLS

UVW1 | 9854 lbs |
---|---|
Hitch Weight1 | 1865 lbs |
GVWR | 11995 lbs |
Length2 | 32' 9" |
Height5 | 12' 3" |
Fresh Water Capacity4 | 74 |
Grey Water Capacity | 87 Gal |
Waste Water Capacity | 47 Gal |
Water Heater | On Demand |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 13' |
Std. Bed Dimensions | 60" x 80" Queen |
Reflection 310RLS

UVW1 | 9538 lbs |
---|---|
Hitch Weight1 | 1872 lbs |
GVWR | 12495 lbs |
Length2 | 33' 10" |
Height5 | 12' 6" |
Fresh Water Capacity4 | 80 |
Grey Water Capacity | 94 Gal |
Waste Water Capacity | 47 Gal |
Water Heater | 6 Gal (17.8 GPH Recovery) |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 20' |
Std. Bed Dimensions | 60" x 80" Queen |
Reflection 311BHS

UVW1 | 11377 lbs |
---|---|
Hitch Weight1 | 2316 lbs |
GVWR | 13995 lbs |
Length2 | 36' 10" |
Height5 | 12' 3" |
Fresh Water Capacity4 | 74 |
Grey Water Capacity | 87 Gal |
Waste Water Capacity | 87 Gal |
Water Heater | On Demand |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 13' |
Std. Bed Dimensions | 60" X 80" Queen |
Reflection 320MKS

UVW1 | 10721 lbs |
---|---|
Hitch Weight1 | 2076 lbs |
GVWR | 13995 lbs |
Length2 | 34' 8" |
Height5 | 12' 6" |
Fresh Water Capacity4 | 74 |
Grey Water Capacity | 94 Gal |
Waste Water Capacity | 47 Gal |
Water Heater | On Demand |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 16' and 10' 6" |
Std. Bed Dimensions | 60" X 80" Queen |
Reflection 337RLS

UVW1 | 10838 lbs |
---|---|
Hitch Weight1 | 2185 lbs |
GVWR | 13995 lbs |
Length2 | 35' 6" |
Height5 | 12' 6" |
Fresh Water Capacity4 | 74 |
Grey Water Capacity | 87 Gal |
Waste Water Capacity | 47 Gal |
Water Heater | On Demand |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 16' |
Std. Bed Dimensions | 60" X 80" Queen (King Opt.) |
Reflection 340RDS

UVW1 | 10704 lbs |
---|---|
Hitch Weight1 | 2040 lbs |
GVWR | 13995 lbs |
Length2 | 35' 11" |
Height5 | 12' 6" |
Fresh Water Capacity4 | 80 |
Grey Water Capacity | 87 Gal |
Waste Water Capacity | 47 Gal |
Water Heater | 6 Gal (17.8 GPH Recovery) |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" x 80" Queen |
Reflection 341RDS

UVW1 | 10964 lbs |
---|---|
Hitch Weight1 | 2072 lbs |
GVWR | 13995 lbs |
Length2 | 36' 11" |
Height5 | 12' 6" |
Fresh Water Capacity4 | 74 |
Grey Water Capacity | 87 Gal |
Waste Water Capacity | 47 Gal |
Water Heater | On Demand |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60" x 80" Queen |
Reflection 367BHS

UVW1 | 12552 lbs |
---|---|
Hitch Weight1 | 2461 lbs |
GVWR | 14995 lbs |
Length2 | 41' 0" |
Height5 | 12' 8" |
Axle Rating | |
Fresh Water Capacity4 | 74 |
Grey Water Capacity | 94 Gal |
Waste Water Capacity | 47 Gal |
Water Heater | On Demand |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | R-30 |
R-Value (Walls) | R-9 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 21' |
Std. Bed Dimensions | 60' X 80" Queen (King Opt.) |