You are here
Momentum Floorplans
Momentum 376TH

UVW1 | 15900 lbs |
---|---|
Hitch Weight1 | 3250 lbs |
GVWR | 20000 lbs |
Length2 | 41' 3" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 157 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 |
Fuel Capacity | 30 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 10000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 14' & 14' |
Std. Bed Dimensions | 60" X 80" Queen |
Momentum 376THS

UVW1 | 15900 lbs |
---|---|
Hitch Weight1 | 3250 lbs |
GVWR | 20000 lbs |
Length2 | 41' 1" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 110 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 |
Fuel Capacity | 30 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 10000 BTU |
Frame Size | 12" Main/10" Drop |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' & 10' |
Std. Bed Dimensions | 60" X 80" Queen |
Momentum 397THS

UVW1 | 16250 lbs |
---|---|
Hitch Weight1 | 3570 lbs |
GVWR | 20000 lbs |
Length2 | 44' 2" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 140 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 104 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main/10" Drop |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 10', 12', 14' |
Std. Bed Dimensions | 60" x 80" Queen |
Momentum 399TH

UVW1 | 15900 lbs |
---|---|
Hitch Weight1 | 3400 lbs |
GVWR | 20000 lbs |
Length2 | 43' 1" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 140 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 104 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main/10" Drop |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 14' & 16' |
Std. Bed Dimensions | 60" x 80" Queen |
Momentum 328M

UVW1 | 12400 lbs |
---|---|
Hitch Weight1 | 2450 lbs |
GVWR | 16500 lbs |
Length2 | 35' 11" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 157 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 |
Fuel Capacity | 40 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' (Opt 8') |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 349M

UVW1 | 13600 lbs |
---|---|
Hitch Weight1 | 2925 lbs |
GVWR | 17000 lbs |
Length2 | 38' 11" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 140 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 Gal |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' and 10' |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 350M

UVW1 | 13500 lbs |
---|---|
Hitch Weight1 | 2825 lbs |
GVWR | 16500 lbs |
Length2 | 38' 9" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 117 / 157*** |
Grey Water Capacity | 78 Gal |
Waste Water Capacity | 78 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-25 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' (Opt 10') |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 351MS

UVW1 | 14700 lbs |
---|---|
Hitch Weight1 | 2900 lbs |
GVWR | 16800 lbs |
Length2 | 39' 11" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 140 |
Grey Water Capacity | 78 Gal |
Waste Water Capacity | 78 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' (Opt 10') |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 354M

UVW1 | 13400 lbs |
---|---|
Hitch Weight1 | 2700 lbs |
GVWR | 16500 lbs |
Length2 | 39' 4" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 157 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' & 10' |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 381MS

UVW1 | 15800 lbs |
---|---|
Hitch Weight1 | 3440 lbs |
GVWR | 20000 lbs |
Length2 | 43' 11" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 140 |
Grey Water Capacity | 78 Gal |
Waste Water Capacity | 78 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' & 14' |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 388M

UVW1 | 14300 lbs |
---|---|
Hitch Weight1 | 2800 lbs |
GVWR | 18500 lbs |
Length2 | 41' 9" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 117 / 157*** |
Grey Water Capacity | 78 Gal |
Waste Water Capacity | 78 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-25 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' (Opt 12') |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 394M

UVW1 | 15100 lbs |
---|---|
Hitch Weight1 | 3150 lbs |
GVWR | 20000 lbs |
Length2 | 42' 4" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 157 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 10' & 10' |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 395M

UVW1 | 15400 lbs |
---|---|
Hitch Weight1 | 3150 lbs |
GVWR | 20000 lbs |
Length2 | 41' 11" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 155 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 10' & 10' |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 395MS

UVW1 | 15600 lbs |
---|---|
Hitch Weight1 | 2900 lbs |
GVWR | 20000 lbs |
Length2 | 43' 8" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 140 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 104 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 11' & 12' & 13' |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Momentum 398M

UVW1 | 15000 lbs |
---|---|
Hitch Weight1 | 2980 lbs |
GVWR | 20000 lbs |
Length2 | 43' 11" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 140 |
Grey Water Capacity | 104 Gal |
Waste Water Capacity | 52 Gal |
Water Heater | 12 |
Fuel Capacity | 60 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" I-Beam |
R-Value (Main Floor)3 | R-45 |
R-Value (Garage Floor)3 | R-40 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 18' (Opt 15') |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |