You are here
Solitude Floorplans
Solitude 280RK / 280RK-R

UVW1 | 12334 lbs |
---|---|
Hitch Weight1 | 2044 lbs |
GVWR | 15000 lbs |
Length2 | 32' 7" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 10" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 11' 15.5' |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Solitude 2930RL / 2930RL-R

UVW1 | 11442 lbs |
---|---|
Hitch Weight1 | 2174 lbs |
GVWR | 15000 lbs |
Length2 | 34' 4" |
Height5 | 13' 5" |
Fresh Water Capacity4 | 91 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | 30 |
R-Value (Walls) | 11 |
R-Value (Roof)3 | 40 |
Awning Length | 16' and 11' |
Std. Bed Dimensions | 60 x 80 Queen Bed |
Solitude 310GK / 310GK-R

UVW1 | 12100 lbs |
---|---|
Hitch Weight1 | 2350 lbs |
GVWR | 15000 lbs |
Length2 | 34' 11" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 10" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 16 |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Solitude 3330RE / 3330RE-R

UVW1 | 12200 lbs |
---|---|
Hitch Weight1 | 2400 lbs |
GVWR | 16800 lbs |
Length2 | 37' 11" |
Height5 | 13' 5" |
Fresh Water Capacity4 | 91 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Fireplace | 5000 BTU |
Awning Length | 20' |
Std. Bed Dimensions | 60 x 80 Queen Bed |
Solitude 345GK / 345GK-R

UVW1 | 13320 lbs |
---|---|
Hitch Weight1 | 2604 lbs |
GVWR | 16800 lbs |
Length2 | 37' 2" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 50 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 12' & 16" |
Std. Bed Dimensions | 60" x 80" Queen (Opt. King) |
Solitude 346FLS / 346FLS-R

UVW1 | 14222 lbs |
---|---|
Hitch Weight1 | 3096 lbs |
GVWR | 16800 lbs |
Length2 | 37' 11" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 6'6" & 16" |
Std. Bed Dimensions | 60" x 80" Queen (Opt. King) |
Solitude 3540GK / 3540GK-R

UVW1 | 12758 lbs |
---|---|
Hitch Weight1 | 2544 lbs |
GVWR | 16800 lbs |
Length2 | 38' 3" |
Height5 | 13' 5" |
Fresh Water Capacity4 | 91 |
Grey Water Capacity | 100 Gal |
Waste Water Capacity | 53 Gal |
Fireplace | 5000 BTU |
Awning Length | 18' and 11' |
Std. Bed Dimensions | 60 x 80 Queen Bed |
Solitude 3550BH / 3550BH-R

UVW1 | 12918 lbs |
---|---|
Hitch Weight1 | 2682 lbs |
GVWR | 16800 lbs |
Length2 | 39' 9" |
Height5 | 13' 5" |
Fresh Water Capacity4 | 91 |
Grey Water Capacity | 100 Gal |
Waste Water Capacity | 53 Gal |
R-Value (Main Floor)3 | 30 |
R-Value (Roof)3 | 40 |
Awning Length | 11' and 16' |
Solitude 372WB / 372WB-R

UVW1 | 13950 lbs |
---|---|
Hitch Weight1 | 2800 lbs |
GVWR | 16800 lbs |
Length2 | 41' 4" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 100 Gal |
Waste Water Capacity | 50 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 14' 5" & 10' 4" |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Solitude 373FB / 373FB-R

UVW1 | 13950 lbs |
---|---|
Hitch Weight1 | 2800 lbs |
GVWR | 16800 lbs |
Length2 | 41' 4" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 106 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 14' 5" & 10" 4" |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Solitude 3740BH / 3740BH-R

UVW1 | 13884 lbs |
---|---|
Hitch Weight1 | 2900 lbs |
GVWR | 16800 lbs |
Length2 | 40' 4" |
Height5 | 13' 5" |
Fresh Water Capacity4 | 91 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 106 Gal |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | 30 |
R-Value (Walls) | 11 |
R-Value (Roof)3 | 40 |
Awning Length | 14'5" and 10'4" |
Std. Bed Dimensions | 60 x 80 Queen Bed |
Solitude 375RES / 375RES-R

UVW1 | 14200 lbs |
---|---|
Hitch Weight1 | 2900 lbs |
GVWR | 16800 lbs |
Length2 | 41' 4" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 14'5" |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Solitude 378MBS / 378MBS-R

UVW1 | 14344 lbs |
---|---|
Hitch Weight1 | 2686 lbs |
GVWR | 16800 lbs |
Length2 | 40' 2" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 20' |
Std. Bed Dimensions | 60" x 80" Queen (Opt. King) |
Solitude 380FL / 380FL-R

UVW1 | 14866 lbs |
---|---|
Hitch Weight1 | 3052 lbs |
GVWR | 16800 lbs |
Length2 | 41' 5" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 106 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 14' 5" & 15' 5" |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Solitude 382WB / 382WB-R

UVW1 | 14866 lbs |
---|---|
Hitch Weight1 | 3052 lbs |
GVWR | 16800 lbs |
Length2 | 41' 5" |
Height5 | 13' 5" |
Axle Rating | |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Water Heater | 12 |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Fireplace | 5000 BTU |
Frame Size | 12" Main Rail I-Beam/10"Drop Rail |
R-Value (Main Floor)3 | R-45 |
R-Value (Walls) | R-11 |
R-Value (Roof)3 | R-40 |
Construction | Aluminum Cage |
Awning Length | 12' 3" & 12" 3" |
Std. Bed Dimensions | 60" X 80" Queen (Opt. King) |
Solitude 390RK / 390RK-R

UVW1 | 14562 lbs |
---|---|
Hitch Weight1 | 2794 lbs |
GVWR | 16800 lbs |
Length2 | 41' 5" |
Height5 | 13' 5" |
Fresh Water Capacity4 | 93 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 53 Gal |
Water Heater | 12 Gal |
LP Capacity | 60 lbs |
Furnace | 35000 BTU |
Awning Length | 16'' |
Std. Bed Dimensions | 60 x 80 Queen Bed |
Solitude 3950BH / 3950BH-R

UVW1 | 14054 lbs |
---|---|
Hitch Weight1 | 2584 lbs |
GVWR | 16800 lbs |
Length2 | 40' 4" |
Height5 | 13' 5" |
Fresh Water Capacity4 | 91 |
Grey Water Capacity | 106 Gal |
Waste Water Capacity | 106 Gal |
Fireplace | 5000 BTU |
R-Value (Main Floor)3 | 30 |
R-Value (Walls) | 11 |
R-Value (Roof)3 | 40 |
Awning Length | 14'5" and 10'4" |
Std. Bed Dimensions | 60 x 80 Queen Bed |