Page Loading...
UVW: 6,400 lbs | GVWR: 9,995 lbs | Hitch Weight: 920 lbs | Length: 26'11"
UVW: 7,900 lbs | GVWR: 11,500 lbs | Hitch Weight: 1,150 lbs | Length: 30'11"
UVW: 8,500 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,300 lbs | Length: 33'11"
UVW: 8,700 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,500 lbs | Length: 33'11"
UVW: 7,900 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,450 lbs | Length: 35' 11"
UVW: 8,800 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,350 lbs | Length: 34'11"
UVW: 8,975 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,600 lbs | Length: 35' 11"
UVW: 12,400 lbs | GVWR: 16,800 lbs | Hitch Weight: 2,300 lbs | Length: 36' 3"
UVW: 12,300 lbs | GVWR: 16,800 lbs | Hitch Weight: 2,200 lbs | Length: 35' 11"
UVW: 12,950 lbs | GVWR: 16,800 lbs | Hitch Weight: 2,600 lbs | Length: 39'10"
UVW: 12,600 lbs | GVWR: 16,800 lbs | Hitch Weight: 2,450 lbs | Length: 38' 9"
UVW: 15,900 lbs | GVWR: 20,000 lbs | Hitch Weight: 3,250 lbs | Length: 41' 1"
UVW: 13,980 lbs | GVWR: 20,000 lbs | Hitch Weight: 2,950 lbs | Length: 43' 9"
UVW: 15,600 lbs | GVWR: 20,000 lbs | Hitch Weight: 3,375 lbs | Length: 43' 1"
UVW: 15,900 lbs | GVWR: 20,000 lbs | Hitch Weight: 3,400 lbs | Length: 43' 1"
Momentum M-Class
UVW: 13,600 lbs | GVWR: 17,000 lbs | Hitch Weight: 2,925 lbs | Length: 38' 11"
UVW: 13,800 lbs | GVWR: 16,800 lbs | Hitch Weight: 2,785 lbs | Length: 38' 6"
UVW: 14,700 lbs | GVWR: 20,000 lbs | Hitch Weight: 2,800 lbs | Length: 42' 9"
UVW: 15,600 lbs | GVWR: 20,000 lbs | Hitch Weight: 2,900 lbs | Length: 43' 8"
UVW: 15,000 lbs | GVWR: 20,000 lbs | Hitch Weight: 2,980 lbs | Length: 43' 11"
Momentum Dealer Stock Only
UVW: 15,900 lbs | GVWR: 20,000 lbs | Hitch Weight: 3,250 lbs | Length: 41' 3"
Dealer Stock Only
UVW: 12,400 lbs | GVWR: 16,500 lbs | Hitch Weight: 2,450 lbs | Length: 35' 11"
Dealer Stock Only
UVW: 13,500 lbs | GVWR: 16,500 lbs | Hitch Weight: 2,825 lbs | Length: 38' 9"
Dealer Stock Only
UVW: 13,400 lbs | GVWR: 16,500 lbs | Hitch Weight: 2,700 lbs | Length: 39' 4"
Dealer Stock Only
UVW: 14,300 lbs | GVWR: 18,500 lbs | Hitch Weight: 2,800 lbs | Length: 41' 9"
Dealer Stock Only
UVW: 15,100 lbs | GVWR: 20,000 lbs | Hitch Weight: 3,150 lbs | Length: 42' 4"
Dealer Stock Only
UVW: 15,400 lbs | GVWR: 20,000 lbs | Hitch Weight: 3,150 lbs | Length: 41' 11"
Dealer Stock Only
- UVW:
- Length:
- Height:
- Water Capacities: Fresh: Grey: Waste: