Grand Design Corporate Main Number: 574-825-8000
Department / Role & Location | Contact Name | Extension | |
---|---|---|---|
Payroll - Corp | Geneva Eash | X2001 | |
HR - Corp (Benefits, FMLA, Work Comp) | Analli Munoz or | X1204 | |
Ronya Phillips | X2028 | ||
Support Services Communications Director Corp | Connie Begly | X2061 | |
Plant 1 Line 1 11333 CR 2 (Momentum ) | Mgr - Joni Miller | X2070 | |
Plant 1 Line 2 11333 CR 2 (Momentum G) | Mgr - Mike Schlabach | X3348 | |
Plant 2 Lamination 11333 CR 2 | Mgr - John Ruiz | X2046 | |
Plant 3 Line 3 11333 CR 2 (Reflection) | Mgr - Lavern Miller | X3307 | |
Plant 3 Line 4 11333 CR 2 (Imagine XLS) | Mgr - Merlin Miller | X3218 | |
Plant 5 Line 5 13861 CR 4 Bristol (Imagine) | Mgr - Lynn Bontrager | X1055 | |
Plant 6 Line 6 11458 CR 2 (Imagine) | Mgr - Glen Lehman | X3244 | |
Plant 8 Line 8 11384 CR 2 (Transcend) | Mgr - Jeremy Mahan | X3359 | |
Plant 9 Line 9 11450 CR 2 (Reflection) | Mgr - Ward Pollock | X2035 | |
Plant 10 Line 10 11486 CR 2 (Solitude) | Mgr - Lavern Yoder | X3261 | |
Plant 13 Line 13 201 14th St Middlebury (Transcend) | Mgr - Richard Beachey | X1129 | |
PDI Complex Wide | Mgr - Dan Beer | X2029 | |
Compliance Plant 6 11458 CR 2 | Mrg - David Plaster | X3274 | |
Quality Control Plant 6 11458 CR 2 | Mgr - Mat Gaines | X1029 | |
Shipping Warehouse Plant 7 11356 CR 2 | Mgr - Mark Arpin | X3215 | |
Parts Plant 7 11356 CR 2 | Mgr - Cassie Guffey | X2051 | |
CS/Warranty Plant 7 11356 CR 2 | Mgr - Brad Smith | X3250 | |
Service Shop/Paint & Body Shop Plant 7 11356 CR 2 | Mgr - Chris Block | X3385 | |
Maintenance Plant 8 11384 CR 2 | Mgr - Quinn Wegener | X3204 | |
Environmental Health & Safety Plant 9 11450 CR 2 | Mgr - Kevin Lehman | X3350 | |
GDRV HOTLINE: 574-825-6262