|
|
|
|
|
|
|
| CHASSIS AND DRIVETRAIN | |
|---|---|
| Chassis | Ford Econoline E-450 RWD |
| Engine | 7.3L V8 |
| Transmisson | Torq Shift 6 speed automatic |
| HP | 325 HP |
| Torque | 450 lb-ft |
| OVERALL SIZE | |
| Exterior Length | 32' 10" |
| Exterior Width | 8' 4" |
| Exterior Height | 11' 6" |
| Interior Height | 0.81 |
| Awning Length | 16' |
| WEIGHTS | |
| GAWR Front | 5,000 |
| GAWR Rear | 9,600 |
| GVWR | 14,500 |
| GCWR | 22,000 |
| APPLIANCES | |
|---|---|
| Water Heater | Tankless |
| Refrigerator | 12V 10 cu. ft. |
| Furnace | 30,000 BTU |
| AC | 15,000 BTU |
| CAPACITY | |
| Unleaded Gasoline Capacity | 55 gal |
| Fresh Water Capacity | 41 gal |
| Gray Water Capacity | 43 gal |
| Waste Water Capacity | 28 gal |
| LPG | 20.3 gal / 88 lbs |
| RUNNING GEAR | |
| Axles | 2 |
| Tire Size | LT225/75R16E |
| Wheel Base | 223" |
| DIMENSIONS | |
|---|---|
| Bed Size | 70" x 80" King Bed |
| Dinette | 68" x 42" |
| Sofa | N/A |
| QUANTITIES | |
| Slides | 2 |
| Sleeping Capacity | 6 |
| Sleeping Areas | 2 to 3 |
| Seat Belt Positions | 6 |
| POWER | |
| Coach Batteries | 310 Amp-Hr |
| Solar | 180 watts |
| Generator | 6.0Kw Gas NPS |
| Shore Power | 50 AMP |
| FRAME & CHASSIS |
|---|
|
| CONSTRUCTION |
|
| EXTERIOR |
|
| INTERIOR |
|---|
|
| KITCHEN |
|
| BEDROOM |
|
| BATHROOM |
|---|
|
| UTILITIES |
|
| Series E Package |
|---|
|
| Blackout Package |
|---|
|
See what owners have to say...