- Shopping Tools
- Why GDRV
- Brochures
- Factory Tours
- Find a Dealer
- Research
|
|
|
|
|
|
|
CHASSIS AND DRIVETRAIN | |
---|---|
Chassis | Ford F-600 Cab Chassis 4x4 |
Engine | 6.7L 4V 8-Cylinder |
Transmisson | Torq Shift 10 speed automatic |
HP | 330 HP |
Torque | 950 ftlb @ 1800rpm |
OVERALL SIZE | |
Exterior Length | 33' 9" |
Exterior Width | 8' 4" |
Exterior Height | 12' 3" |
Interior Height | 81" |
Awning Length | 13' |
WEIGHTS | |
GAWR Front | 7,500 |
GAWR Rear | 15,500 |
GVWR | 22,000 |
GCWR | 43,500 |
APPLIANCES | |
---|---|
Water Heater | Tankless |
Refrigerator | 12V 10 cu. ft. |
Furnace | 30,000 BTU |
AC | 15,000 BTU |
CAPACITY | |
Diesel Fuel Capacity | 66.50 gal |
DEF | 7.2 gal |
Fresh Water Capacity | 79 gal |
Gray Water Capacity | 66 gal |
Waste Water Capacity | 45 gal |
LPG | 20.3 gal / 88 lbs |
RUNNING GEAR | |
Axles | 2 |
Tire Size | LT245/70 Rx19.5G |
Wheel Base | 245" |
DIMENSIONS | |
---|---|
Bed Size | 70" x 80" King Bed |
Dinette | 68" x 42" |
Sofa | 68" x 36" |
QUANTITIES | |
Slides | 2 |
Sleeping Capacity | 5 |
Sleeping Areas | 3 |
Seat Belt Positions | 6 |
POWER | |
Coach Batteries | 310 Amp-Hr |
Solar | 1,000 Watts Solar |
Generator | 8.0 Kw Dsl Onan |
Shore Power | 30 AMP |
See what owners have to say...