Page Loading...
UVW: 6,400 lbs | GVWR: 9,995 lbs | Hitch Weight: 920 lbs | Length: 26'11"
UVW: 7,900 lbs | GVWR: 11,500 lbs | Hitch Weight: 1,150 lbs | Length: 30'11"
UVW: 8,500 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,300 lbs | Length: 33'11"
UVW: 8,700 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,500 lbs | Length: 33'11"
UVW: 7,900 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,450 lbs | Length: 35' 11"
UVW: 8,800 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,350 lbs | Length: 34'11"
UVW: 8,975 lbs | GVWR: 12,000 lbs | Hitch Weight: 1,600 lbs | Length: 35' 11"
- UVW:
- Length:
- Height:
- Water Capacities: Fresh: Grey: Waste: